Match Details
Match Facts
| Bell's Scottish League First Division Match 29 | |||
|---|---|---|---|
| Opponents | St.Mirren | ![]() | |
| Date | Saturday 21st March 1998 | ||
| Venue | St.Mirren Park, Paisley | ||
| Full-time score | 2-1 | ||
| Half-time score | 2-0 | ||
| Attendance | 2,694 | ||
| Scorers (minutes) | Scott Crabbe (2), Marino Keith (29). | ||
| Team | 1 | Paul Mathers | |
| 2 | Martyn Corrigan | ||
| 3 | Andy Seaton | ||
| 4 | Jamie McGowan | ||
| 5 | Chris McCart | ||
| 6 | Scott Mackenzie | ||
| 7 | Kevin McAllister | ||
| 8 | Brian Hamilton | ||
| 9 | Scott Crabbe | ||
| 10 | David Hagen | ||
| 11 | Marino Keith | ||
| Substitutes | 12 | Derek Ferguson (Unused) | |
| 14 | Albert Craig (Unused) | ||
| 15 | Paul McGrillen replaced Marino Keith | ||

