Match Details
Match Facts
| Scottish League Second Division Match 30 | |||
|---|---|---|---|
| Opponents | Alloa Athletic | ![]() | |
| Date | Tuesday 11th March 1980 | ||
| Venue | Recreation Park, Alloa | ||
| Full-time score | 2-1 | ||
| Half-time score | 0-1 | ||
| Attendance | |||
| Scorers (minutes) | John Hay (69pen), Derek Whiteford (74). | ||
| Team | 1 | George Watson | |
| 2 | Billy Johnston | ||
| 3 | Sandy Burrell | ||
| 4 | Mike Oliver | ||
| 5 | Brian Brown | ||
| 6 | John Hay | ||
| 7 | Alan Oliver | ||
| 8 | Ally McRoberts | ||
| 9 | Derek Whiteford | ||
| 10 | Billy Stevenson | ||
| 11 | John Perry | ||
| Substitutes | 12 | Paul Leetion replaced Alan Oliver | |
| 14 | Unknown (Unused) | ||

