Match Details
Match Facts
| B&Q Scottish League First Division Match 31 | |||
|---|---|---|---|
| Opponents | Kilmarnock | ![]() | |
| Date | Saturday 23rd March 1991 | ||
| Venue | Rugby Park, Kilmarnock | ||
| Full-time score | 1-1 | ||
| Half-time score | 1-1 | ||
| Attendance | 6,664 | ||
| Scorer (minutes) | Eddie May (39). | ||
| Team | 1 | Gordon Marshall | |
| 2 | Neil Duffy | ||
| 3 | Tommy McQueen | ||
| 4 | Eddie May | ||
| 5 | Peter Godfrey | ||
| 6 | Brian Whittaker | ||
| 7 | Sam McGivern | ||
| 8 | Alex Taylor | ||
| 9 | Peter Hetherston | ||
| 10 | Simon Stainrod | ||
| 11 | Derek McWilliams | ||
| Substitutes | 12 | Gary Smith (Unused) | |
| 14 | Stephen Cody (Unused) | ||

