Match Details
Match Facts
| B&Q Scottish League Premier Division Match 31 | |||
|---|---|---|---|
| Opponents | Celtic | ![]() | |
| Date | Saturday 1st February 1992 | ||
| Venue | Celtic Park, Glasgow | ||
| Full-time score | 0-2 | ||
| Half-time score | 0-0 | ||
| Attendance | 16,929 | ||
| Team | 1 | Ian Westwater | |
| 2 | Neil Oliver | ||
| 3 | Tommy McQueen | ||
| 4 | Crawford Baptie | ||
| 5 | Peter Godfrey | ||
| 6 | Neil Duffy | ||
| 7 | Kevin McAllister | ||
| 8 | Gary Lennox | ||
| 9 | Sam McGivern | ||
| 10 | Scott Sloan | ||
| 11 | Paul Smith | ||
| Substitutes | 12 | Richard Cadette replaced Sam McGivern | |
| 14 | Brian Rice (Unused) | ||

