Match Details
Match Facts
| B&Q Scottish League Premier Division Match 31 | |||
|---|---|---|---|
| Opponents | MOTHERWELL | ![]() | |
| Date | Saturday 20th February 1993 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 1-3 | ||
| Half-time score | 0-2 | ||
| Attendance | 4,536 | ||
| Scorer (minutes) | Ian McCall (83). | ||
| Team | 1 | Tony Parks | |
| 2 | Neil Duffy | ||
| 3 | Tommy McQueen | ||
| 4 | David Weir | ||
| 5 | Joe McLaughlin | ||
| 6 | Eddie May | ||
| 7 | Kevin McAllister | ||
| 8 | Kevin Drinkell | ||
| 9 | Richard Cadette | ||
| 10 | Craig Taggart | ||
| 11 | Gary Lennox | ||
| Substitutes | 12 | Ian McCall replaced Gary Lennox | |
| 14 | Alex Taylor replaced Craig Taggart | ||

