Match Details
Match Facts
| Bell's Scottish League First Division Match 31 | |||
|---|---|---|---|
| Opponents | Greenock Morton | ![]() | |
| Date | Saturday 28th March 1998 | ||
| Venue | Cappielow Park, Greenock | ||
| Full-time score | 1-1 | ||
| Half-time score | 0-0 | ||
| Attendance | 2,672 | ||
| Scorer (minutes) | David Moss (46). | ||
| Team | 1 | Paul Mathers | |
| 2 | Martyn Corrigan | ||
| 3 | Andy Seaton | ||
| 4 | Jamie McGowan | ||
| 5 | Neil Berry | ||
| 6 | Scott Mackenzie | ||
| 7 | Kevin McAllister | ||
| 8 | Albert Craig | ||
| 9 | Scott Crabbe | ||
| 10 | David Moss | ||
| 11 | Marino Keith | ||
| Substitutes | 12 | Chris McCart (Unused) | |
| 14 | Derek Ferguson (Unused) | ||
| 15 | Paul McGrillen replaced Scott Crabbe | ||

