Match Details
Match Facts
| Scottish League Division One Match 31 | |||
|---|---|---|---|
| Opponents | Motherwell | ![]() | |
| Date | Wednesday 17th April 1974 | ||
| Venue | Fir Park, Motherwell | ||
| Full-time score | 1-2 | ||
| Half-time score | 0-0 | ||
| Attendance | 3,479 | ||
| Scorer (minutes) | John Whiteford (65). | ||
| Team | 1 | Ally Donaldson | |
| 2 | Stewart Kennedy | ||
| 3 | Jim Cameron | ||
| 4 | John Markie | ||
| 5 | Jim Fowler | ||
| 6 | Davie Whiteford | ||
| 7 | Wilson Hoggan | ||
| 8 | Charlie Smith | ||
| 9 | Kirkie Lawson | ||
| 10 | John Whiteford | ||
| 11 | Jim Shirra | ||
| Substitutes | 12 | Stewart Wheatley (Unused) | |
| 14 | Billy Thomas (Unused) | ||
| Referee | R Greenlees (Lochgelly) | ||

