Match Details
Match Facts
| Scottish League Second Division Match 32 | |||
|---|---|---|---|
| Opponents | BRECHIN CITY | ![]() | |
| Date | Saturday 14th April 1979 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 3-0 | ||
| Half-time score | 1-0 | ||
| Attendance | |||
| Scorers (minutes) | Billy Paterson (24), Donny McDowell (48), Billy Paterson (86). | ||
| Team | 1 | Bobby McKell | |
| 2 | Billy Johnston | ||
| 3 | Sandy Burrell | ||
| 4 | John Hay | ||
| 5 | Brian Brown | ||
| 6 | Jim Meakin | ||
| 7 | Bobby Graham | ||
| 8 | Billy Paterson | ||
| 9 | Donny McDowell | ||
| 10 | Wilson Hoggan | ||
| 11 | John Perry | ||
| Substitutes | 12 | Billy Stevenson replaced Jim Meakin | |
| 14 | Unknown (Unused) | ||

