Match Details
Match Facts
| Bell's Scottish League First Division Match 31 | |||
|---|---|---|---|
| Opponents | Dundee | ![]()  | |
| Date | Saturday 5th April 1997 | ||
| Venue | Dens Park, Dundee | ||
| Full-time score | 2-0 | ||
| Half-time score | 0-0 | ||
| Attendance | 3,454 | ||
| Scorers (minutes) | Jamie McGowan (69), Jamie McGowan (71). | ||
| Team | 1 | Craig Nelson | |
| 2 | Martyn Corrigan | ||
| 3 | Jamie McGowan | ||
| 4 | Neil Oliver | ||
| 5 | Kevin James | ||
| 6 | David Hagen | ||
| 7 | Kevin McAllister | ||
| 8 | Scott Mackenzie | ||
| 9 | Scott Crabbe | ||
| 10 | Gerhard Fellner | ||
| 11 | Paul McGrillen | ||
| Substitutes | 12 | Kenny Ward (Unused) | |
| 14 | Albert Craig (Unused) | ||
| 15 | Mark McGraw (Unused) | ||

