Match Details
Match Facts
| Bell's Scottish League First Division Match 32 | |||
|---|---|---|---|
| Opponents | STIRLING ALBION |  | |
| Date | Saturday 11th April 1998 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 1-0 | ||
| Half-time score | 0-0 | ||
| Attendance | 3,521 | ||
| Scorer (minutes) | David Moss (73). | ||
| Team | 1 | Paul Mathers | |
| 2 | Martyn Corrigan | ||
| 3 | Andy Seaton | ||
| 4 | Jamie McGowan | ||
| 5 | Neil Berry | ||
| 6 | Scott Mackenzie | ||
| 7 | Kevin McAllister | ||
| 8 | Albert Craig | ||
| 9 | Scott Crabbe | ||
| 10 | David Moss | ||
| 11 | Marino Keith | ||
| Substitutes | 12 | Chris McCart replaced Neil Berry | |
| 14 | Derek Ferguson replaced David Moss | ||
| 15 | Paul McGrillen replaced Albert Craig | ||
