Match Details
Match Facts
| Scottish League Division Two Match 34 | |||
|---|---|---|---|
| Opponents | Cowdenbeath | ![]() | |
| Date | Saturday 15th April 1961 | ||
| Venue | Central Park, Cowdenbeath | ||
| Full-time score | 3-0 | ||
| Half-time score | 1-0 | ||
| Attendance | 3,000 | ||
| Scorers (minutes) | Alex Bain (10), Alex Bain (46), Les Thomson (). | ||
| Team | 1 | Jimmy Boag | |
| 2 | Les Thomson | ||
| 3 | Jimmy McIntosh | ||
| 4 | Bill McCarry | ||
| 5 | Tommy Lowry | ||
| 6 | Jim Pierson | ||
| 7 | Jim Oliver | ||
| 8 | Hunter McMillan | ||
| 9 | Alex Bain | ||
| 10 | Sammy Reid | ||
| 11 | Alex Duchart | ||
| Referee | A Cook (Edinburgh) | ||
