Match Details
Match Facts
| B&Q Scottish League First Division Match 34 | |||
|---|---|---|---|
| Opponents | BRECHIN CITY | ![]() | |
| Date | Saturday 6th April 1991 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 2-1 | ||
| Half-time score | 1-1 | ||
| Attendance | 4,079 | ||
| Scorers (minutes) | Derek McWilliams (17), Derek McWilliams (70pen). | ||
| Team | 1 | Gordon Marshall | |
| 2 | Gary Smith | ||
| 3 | Tommy McQueen | ||
| 4 | Eddie May | ||
| 5 | Peter Godfrey | ||
| 6 | Brian Whittaker | ||
| 7 | Sam McGivern | ||
| 8 | Alex Taylor | ||
| 9 | Peter Hetherston | ||
| 10 | Simon Stainrod | ||
| 11 | Derek McWilliams | ||
| Substitutes | 12 | John Hughes replaced Sam McGivern | |
| 14 | Neil Duffy replaced Brian Whittaker | ||

