Match Details
Match Facts
| Scottish League First Division Match 35 | |||
|---|---|---|---|
| Opponents | Dunfermline Athletic | ![]() | |
| Date | Saturday 26th March 1994 | ||
| Venue | East End Park, Dunfermline | ||
| Full-time score | 1-1 | ||
| Half-time score | 0-1 | ||
| Attendance | 13,357 | ||
| Scorer (minutes) | Greg Shaw (52). | ||
| Team | 1 | Tony Parks | |
| 2 | David Weir | ||
| 3 | Tommy McQueen | ||
| 4 | John Hughes | ||
| 5 | Joe McLaughlin | ||
| 6 | Brian Rice | ||
| 7 | Dragutin Ristic | ||
| 8 | Neil Oliver | ||
| 9 | Richard Cadette | ||
| 10 | Ian McCall | ||
| 11 | Greg Shaw | ||
| Substitutes | 12 | John Gallacher replaced Richard Cadette | |
| 14 | Eddie May replaced Ian McCall | ||
| 15 | Billy Lamont (Unused) | ||


