Match Details
Match Facts
| Bell's Scottish League First Division Match 35 | |||
|---|---|---|---|
| Opponents | Ayr United | ![]() | |
| Date | Saturday 2nd May 1998 | ||
| Venue | Somerset Park, Ayr | ||
| Full-time score | 3-1 | ||
| Half-time score | 2-1 | ||
| Attendance | 2,809 | ||
| Scorers (minutes) | Jamie McGowan (19), David Moss (33), Marino Keith (90). | ||
| Team | 1 | Paul Mathers | |
| 2 | Martyn Corrigan | ||
| 3 | Jamie McGowan | ||
| 4 | Neil Berry | ||
| 5 | Chris McCart | ||
| 6 | Scott Mackenzie | ||
| 7 | Kevin McAllister | ||
| 8 | Paul McGrillen | ||
| 9 | Scott Crabbe | ||
| 10 | David Moss | ||
| 11 | David Hagen | ||
| Substitutes | 12 | Andy Seaton replaced Jamie McGowan | |
| 14 | Albert Craig (Unused) | ||
| 15 | Marino Keith replaced Paul McGrillen | ||

