Match Details
Match Facts
| Fine Fare Scottish League First Division Match 36 | |||
|---|---|---|---|
| Opponents | GREENOCK MORTON | ![]() | |
| Date | Saturday 12th April 1986 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 2-3 | ||
| Half-time score | 2-2 | ||
| Attendance | |||
| Scorers (minutes) | Jimmy Gilmour (39pen), Jimmy Gilmour (40). | ||
| Team | 1 | George Watson | |
| 2 | Andy Nicol | ||
| 3 | Jim Dempsey | ||
| 4 | Bryan Purdie | ||
| 5 | Brian Martin | ||
| 6 | Stuart Robertson | ||
| 7 | Peter Hetherston | ||
| 8 | Peter Houston | ||
| 9 | Willie Irvine | ||
| 10 | Willie McGuire | ||
| 11 | Jimmy Gilmour | ||
| Substitutes | 12 | Jim Hughes replaced Bryan Purdie | |
| 14 | Alan Irvine replaced Peter Houston | ||

