Match Details
Match Facts
| Bell's Scottish League First Division Match 36 | |||
|---|---|---|---|
| Opponents | AIRDRIEONIANS | ![]() | |
| Date | Saturday 9th May 1998 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 0-1 | ||
| Half-time score | 0-0 | ||
| Attendance | 3,850 | ||
| Team | 1 | Paul Mathers | |
| 2 | Martyn Corrigan | ||
| 3 | Andy Seaton | ||
| 4 | Neil Berry | ||
| 5 | Chris McCart | ||
| 6 | David Hagen | ||
| 7 | Kevin McAllister | ||
| 8 | Paul McGrillen | ||
| 9 | Scott Crabbe | ||
| 10 | David Moss | ||
| 11 | Marino Keith | ||
| Substitutes | 12 | Brian Hamilton replaced Marino Keith | |
| 14 | Garry McStay (Unused) | ||
| 15 | James Cunning replaced David Hagen | ||

