Match Details
Match Facts
| Bell's Scottish League First Division Match 36 | |||
|---|---|---|---|
| Opponents | Hibernian | ![]() | |
| Date | Saturday 8th May 1999 | ||
| Venue | Easter Road, Edinburgh | ||
| Full-time score | 1-2 | ||
| Half-time score | 0-1 | ||
| Attendance | 14,801 | ||
| Scorer (minutes) | Scott Crabbe (72). | ||
| Team | 1 | Myles Hogarth | |
| 2 | Martyn Corrigan | ||
| 3 | Chris McCart | ||
| 4 | Scott Mackenzie | ||
| 5 | David Sinclair | ||
| 6 | Ivo Den Bieman | ||
| 7 | Kevin McAllister | ||
| 8 | Garry McStay | ||
| 9 | Scott Crabbe | ||
| 10 | David Moss | ||
| 11 | Gareth Hutchison | ||
| Substitutes | 12 | Ged O'Hara (Unused) | |
| 14 | Mark Kerr replaced Gareth Hutchison | ||
| 15 | David Hagen replaced Garry McStay | ||

