Match Details
Match Facts
| Scottish League Second Division Match 37 | |||
|---|---|---|---|
| Opponents | MEADOWBANK THISTLE | ![]() | |
| Date | Tuesday 25th April 1978 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 2-4 | ||
| Half-time score | 1-1 | ||
| Attendance | |||
| Scorers (minutes) | Ally McRoberts (18), Paul Leetion (47). | ||
| Team | 1 | George Watson | |
| 2 | Sandy Burrell | ||
| 3 | Jim McGregor | ||
| 4 | John Hay | ||
| 5 | Brian Brown | ||
| 6 | Kenny Innes | ||
| 7 | Bobby Graham | ||
| 8 | Ally McRoberts | ||
| 9 | Joe McCallan | ||
| 10 | Gordon Soutar | ||
| 11 | Paul Leetion | ||
| Substitutes | 12 | Charlie Williamson replaced Sandy Burrell | |
| 14 | Ross Mathie (Unused) | ||
