Match Details
Match Facts
| B&Q Scottish League First Division Match 37 | |||
|---|---|---|---|
| Opponents | Greenock Morton | ![]() | |
| Date | Saturday 27th April 1991 | ||
| Venue | Cappielow Park, Greenock | ||
| Full-time score | 1-0 | ||
| Half-time score | 1-0 | ||
| Attendance | 3,708 | ||
| Scorer (minutes) | Tommy McQueen (8pen). | ||
| Team | 1 | Gordon Marshall | |
| 2 | Neil Duffy | ||
| 3 | Tommy McQueen | ||
| 4 | John Hughes | ||
| 5 | Peter Godfrey | ||
| 6 | Crawford Baptie | ||
| 7 | Sam McGivern | ||
| 8 | Alex Taylor | ||
| 9 | Eddie May | ||
| 10 | Simon Stainrod | ||
| 11 | Peter Hetherston | ||
| Substitutes | 12 | Gary Smith replaced Eddie May | |
| 14 | Martin Mooney (Unused) | ||

