Match Details
Match Facts
| B&Q Scottish League Premier Division Match 37 | |||
|---|---|---|---|
| Opponents | Hibernian | ![]() | |
| Date | Saturday 27th March 1993 | ||
| Venue | Easter Road Park, Edinburgh | ||
| Full-time score | 1-1 | ||
| Half-time score | 1-1 | ||
| Attendance | 5,187 | ||
| Scorer (minutes) | Scott Sloan (13). | ||
| Team | 1 | Ian Westwater | |
| 2 | Fraser Wishart | ||
| 3 | Tommy McQueen | ||
| 4 | Neil Oliver | ||
| 5 | David Weir | ||
| 6 | Mark Treanor | ||
| 7 | Kevin McAllister | ||
| 8 | Neil Duffy | ||
| 9 | Eddie May | ||
| 10 | Scott Sloan | ||
| 11 | Craig Taggart | ||
| Substitutes | 12 | Forbes Johnston replaced Tommy McQueen | |
| 14 | Greg Shaw (Unused) | ||

