Match Details
Match Facts
| Fine Fare Scottish League First Division Match 38 | |||
|---|---|---|---|
| Opponents | Ayr United | ![]() | |
| Date | Saturday 26th April 1986 | ||
| Venue | Somerset Park, Ayr | ||
| Full-time score | 2-1 | ||
| Half-time score | 0-1 | ||
| Attendance | 1,943 | ||
| Scorers (minutes) | Jimmy Gilmour (56), Jimmy Gilmour (60). | ||
| Team | 1 | George Watson | |
| 2 | Andy Nicol | ||
| 3 | Jim Dempsey | ||
| 4 | Bryan Purdie | ||
| 5 | Roddie Manley | ||
| 6 | Brian Martin | ||
| 7 | Peter Houston | ||
| 8 | Stuart Robertson | ||
| 9 | Alan Irvine | ||
| 10 | Willie McGuire | ||
| 11 | Jimmy Gilmour | ||
| Substitutes | 12 | Jim Hughes (Unused) | |
| 14 | Rab Stewart (Unused) | ||

