Match Details
Match Facts
| B&Q Scottish League First Division Match 38 | |||
|---|---|---|---|
| Opponents | AYR UNITED | ![]() | |
| Date | Wednesday 8th May 1991 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 4-1 | ||
| Half-time score | 2-0 | ||
| Attendance | 7,116 | ||
| Scorers (minutes) | Simon Stainrod (1), Sam McGivern (8), Eddie May (55), Derek McWilliams (65). | ||
| Team | 1 | Gordon Marshall | |
| 2 | Neil Duffy | ||
| 3 | Tommy McQueen | ||
| 4 | Eddie May | ||
| 5 | Peter Godfrey | ||
| 6 | John Hughes | ||
| 7 | Sam McGivern | ||
| 8 | Alex Taylor | ||
| 9 | Peter Hetherston | ||
| 10 | Simon Stainrod | ||
| 11 | Derek McWilliams | ||
| Substitutes | 12 | Crawford Baptie replaced Sam McGivern | |
| 14 | Gary Smith replaced Neil Duffy | ||


