Match Details
Match Facts
| B&Q Scottish League Premier Division Match 38 | |||
|---|---|---|---|
| Opponents | Motherwell | ![]() | |
| Date | Saturday 28th March 1992 | ||
| Venue | Fir Park, Motherwell | ||
| Full-time score | 1-0 | ||
| Half-time score | 0-0 | ||
| Attendance | 4,395 | ||
| Scorer (minutes) | Sam McGivern (54). | ||
| Team | 1 | Ian Westwater | |
| 2 | Neil Oliver | ||
| 3 | Forbes Johnston | ||
| 4 | Neil Duffy | ||
| 5 | John Hughes | ||
| 6 | Gary Lennox | ||
| 7 | Kevin McAllister | ||
| 8 | Sam McGivern | ||
| 9 | Richard Cadette | ||
| 10 | Eddie May | ||
| 11 | Paul Rutherford | ||
| Substitutes | 12 | Scott Sloan replaced Paul Rutherford | |
| 14 | Graeme Hamilton (Unused) | ||

