Match Details
Match Facts
| Scottish League First Division Match 38 | |||
|---|---|---|---|
| Opponents | BRECHIN CITY | ![]() | |
| Date | Saturday 9th April 1994 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 4-2 | ||
| Half-time score | 0-1 | ||
| Attendance | 2,928 | ||
| Scorers (minutes) | Brian Rice (46), Richard Cadette (52), Neil Oliver (60), Nicky Henderson (77). | ||
| Team | 1 | Tony Parks | |
| 2 | Graeme Hamilton | ||
| 3 | Forbes Johnston | ||
| 4 | Neil Oliver | ||
| 5 | Joe McLaughlin | ||
| 6 | Brian Rice | ||
| 7 | Dragutin Ristic | ||
| 8 | Jamie McGowan | ||
| 9 | Richard Cadette | ||
| 10 | Ian McCall | ||
| 11 | Eddie May | ||
| Substitutes | 12 | Greg Shaw replaced Richard Cadette | |
| 14 | Nicky Henderson replaced Jamie McGowan | ||
| 15 | Billy Lamont (Unused) | ||

