Match Details
Match Facts
| Scottish League Second Division Match 39 | |||
|---|---|---|---|
| Opponents | Dunfermline Athletic | ![]() | |
| Date | Tuesday 2nd May 1978 | ||
| Venue | East End Park, Dunfermline | ||
| Full-time score | 0-2 | ||
| Half-time score | 0-0 | ||
| Attendance | |||
| Team | 1 | George Watson | |
| 2 | Kenny Innes | ||
| 3 | Sandy Burrell | ||
| 4 | Bobby Graham | ||
| 5 | John Hay | ||
| 6 | Brian Brown | ||
| 7 | Joe McCallan | ||
| 8 | Archie Morrison | ||
| 9 | Ally McRoberts | ||
| 10 | Gordon Soutar | ||
| 11 | [ Unknown] | ||
| Substitutes | 12 | Jim Ferguson replaced Bobby Graham | |
| 14 | Unknown (Unused) | ||

