Match Details
Match Facts
| B&Q Scottish League First Division Match 39 | |||
|---|---|---|---|
| Opponents | Meadowbank Thistle | ![]() | |
| Date | Saturday 5th May 1990 | ||
| Venue | Meadowbank Stadium, Edinburgh | ||
| Full-time score | 0-1 | ||
| Half-time score | 0-1 | ||
| Attendance | 886 | ||
| Team | 1 | Gordon Marshall | |
| 2 | Peter Houston | ||
| 3 | Martin Melvin | ||
| 4 | Graham Hay | ||
| 5 | Stuart Burgess | ||
| 6 | Colin McKinnon | ||
| 7 | Steve Logan | ||
| 8 | Martin Mooney | ||
| 9 | Alex Rae | ||
| 10 | Peter Hetherston | ||
| 11 | Crawford Baptie | ||
| Substitutes | 12 | Jim Cowell replaced Martin Mooney | |
| 14 | Graeme Hamilton replaced Colin McKinnon | ||

