Match Details
Match Facts
| Scottish League First Division Match 41 | |||
|---|---|---|---|
| Opponents | St.Mirren | ![]() | |
| Date | Tuesday 26th April 1994 | ||
| Venue | St.Mirren Park, Paisley | ||
| Full-time score | 3-0 | ||
| Half-time score | 2-0 | ||
| Attendance | 3,600 | ||
| Scorers (minutes) | Dragutin Ristic (17), Jamie McGowan (22), Eddie May (63). | ||
| Team | 1 | Tony Parks | |
| 2 | Graeme Hamilton | ||
| 3 | Jamie McGowan | ||
| 4 | Neil Oliver | ||
| 5 | Joe McLaughlin | ||
| 6 | Brian Rice | ||
| 7 | Dragutin Ristic | ||
| 8 | Nicky Henderson | ||
| 9 | Eddie May | ||
| 10 | Ian McCall | ||
| 11 | John Gallacher | ||
| Substitutes | 12 | Craig Taggart replaced Dragutin Ristic | |
| 14 | Colin McDonald replaced Nicky Henderson | ||
| 15 | Billy Lamont (Unused) | ||

