Match Details
Match Facts
| Scottish League Southern Division Match 1 | |||
|---|---|---|---|
| Opponents | Clyde | ![]() | |
| Date | Saturday 9th August 1941 | ||
| Venue | Shawfield Park, Glasgow | ||
| Full-time score | 0-8 | ||
| Half-time score | 0-3 | ||
| Attendance | 5,000 | ||
| Team | 1 | [William Irvine] | |
| 2 | Robert Graham | ||
| 3 | Alex Peat | ||
| 4 | Harry Rice | ||
| 5 | [ Unknown] | ||
| 6 | William Brown | ||
| 7 | Bobby Keyes | ||
| 8 | William Miller | ||
| 9 | Robert Rooney | ||
| 10 | Alex Stewart | ||
| 11 | Kenny Dawson | ||
| Referee | M Dale (Glasgow) | ||
