Match Details
Match Facts
| Scottish League Southern Division Match 1 | |||
|---|---|---|---|
| Opponents | QUEEN'S PARK | ![]() | |
| Date | Saturday 8th August 1942 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 2-1 | ||
| Half-time score | 1-0 | ||
| Attendance | |||
| Scorers (minutes) | Robert Rooney (44pen), Bobby Campbell (48). | ||
| Team | 1 | Gilbert McKie | |
| 2 | Alex White | ||
| 3 | Frederick Milloy | ||
| 4 | Harry Rice | ||
| 5 | Bob Shankly | ||
| 6 | Hugh Murray | ||
| 7 | Duncan Ogilvie | ||
| 8 | Archie Macauley | ||
| 9 | Robert Rooney | ||
| 10 | Bobby Campbell | ||
| 11 | John Fitzsimmons | ||
| Referee | J Calder (Edinburgh) | ||
