Match Details
Match Facts
| Scottish League Southern Division Match 2 | |||
|---|---|---|---|
| Opponents | GREENOCK MORTON | ![]()  | |
| Date | Saturday 16th August 1941 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 5-2 | ||
| Half-time score | 2-0 | ||
| Attendance | 3,000 | ||
| Scorers (minutes) | Alex Stewart (14), Bobby Campbell (34), Bobby Keyes (63), Andrew Fyfe (69og), Robert Rooney (82). | ||
| Team | 1 | Gilbert McKie | |
| 2 | Robert Graham | ||
| 3 | Alex Peat | ||
| 4 | Harry Rice | ||
| 5 | William Bruce | ||
| 6 | Hugh Murray | ||
| 7 | Bobby Campbell | ||
| 8 | Bobby Keyes | ||
| 9 | Robert Rooney | ||
| 10 | Alex Stewart | ||
| 11 | Kenny Dawson | ||
| Referee | Charles Faultless (Glasgow) | ||
