Match Details
Match Facts
| Scottish League Cup Section A | |||
|---|---|---|---|
| Opponents | Cowdenbeath | ![]() | |
| Date | Wednesday 15th August 1951 | ||
| Venue | Central Park, Cowdenbeath | ||
| Full-time score | 5-0 | ||
| Half-time score | 2-0 | ||
| Attendance | |||
| Scorers (minutes) | Angus Plumb (), Angus Plumb (), Bobby Clark (), Angus Plumb (), Angus Plumb (). | ||
| Team | 1 | Walter Scott | |
| 2 | Joe McDonald | ||
| 3 | Jimmy McPhie | ||
| 4 | Jimmy Gallacher | ||
| 5 | Jock Wilson | ||
| 6 | Tommy McCabe | ||
| 7 | Jimmy Brown | ||
| 8 | Joe Devlin | ||
| 9 | Angus Plumb | ||
| 10 | Bobby Clark | ||
| 11 | Willie Mochan | ||
| Referee | A Cook (Edinburgh) | ||

