Match Details
Match Facts
| Scottish League Cup Section A | |||
|---|---|---|---|
| Opponents | Hibernian | ![]() | |
| Date | Wednesday 12th August 1953 | ||
| Venue | Easter Road Park, Edinburgh | ||
| Full-time score | 1-4 | ||
| Half-time score | 0-0 | ||
| Attendance | |||
| Scorer (minutes) | Angus Plumb (65). | ||
| Team | 1 | Archie McFeat | |
| 2 | Peter Ralston | ||
| 3 | Joe McDonald | ||
| 4 | Jimmy Gallacher | ||
| 5 | Ralph McKenzie | ||
| 6 | Jimmy Hunter | ||
| 7 | Jimmy Delaney | ||
| 8 | Davie Campbell | ||
| 9 | Angus Plumb | ||
| 10 | Alex McCrae | ||
| 11 | Johnny Kelly | ||
| Referee | J Aitken (Glasgow) | ||

