Match Details
Match Facts
| Scottish League Cup Section 8 | |||
|---|---|---|---|
| Opponents | East Fife | ![]()  | |
| Date | Wednesday 14th August 1974 | ||
| Venue | Bayview Park, Methil | ||
| Full-time score | 4-1 | ||
| Half-time score | 1-0 | ||
| Attendance | 1,500 | ||
| Scorers (minutes) | Stewart Kennedy (8), Kirkie Lawson (67), Jim Fowler (75), Stewart Wheatley (82). | ||
| Team | 1 | Ally Donaldson | |
| 2 | Stewart Kennedy | ||
| 3 | Jim Cameron | ||
| 4 | John Markie | ||
| 5 | George Gibson | ||
| 6 | Davie Whiteford | ||
| 7 | John Whiteford | ||
| 8 | Jim Shirra | ||
| 9 | Jim Fowler | ||
| 10 | Kirkie Lawson | ||
| 11 | Stewart Wheatley | ||
| Substitutes | 12 | Ian Harley (Unused) | |
| 14 | Charlie Smith (Unused) | ||
| Referee | R Marshall (Clydebank) | ||

