Match Details
Match Facts
| Scottish League Cup Second Round (Second Leg) | |||
|---|---|---|---|
| Opponents | GREENOCK MORTON | ![]() | |
| Date | Saturday 3rd September 1977 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 2-3 (AET) | ||
| Half-time score | 2-1 | ||
| Attendance | |||
| Scorers (minutes) | Paul Leetion (4), Ally McRoberts (45). | ||
| Team | 1 | George Watson | |
| 2 | Brian Brown | ||
| 3 | Kenny Innes | ||
| 4 | Mark Clougherty | ||
| 5 | Peter Dunne | ||
| 6 | Gary Gillespie | ||
| 7 | Paul Leetion | ||
| 8 | John Hay | ||
| 9 | Ally McRoberts | ||
| 10 | John Perry | ||
| 11 | John Docherty | ||
| Substitutes | 12 | Ken Mackie replaced John Perry | |
| 14 | Charlie Williamson replaced John Docherty | ||

