Match Details
Match Facts
| Bell's Scottish League Premier Division Match 2 | |||
|---|---|---|---|
| Opponents | Aberdeen |  | |
| Date | Saturday 20th August 1994 | ||
| Venue | Pittodrie Stadium, Aberdeen | ||
| Full-time score | 2-2 | ||
| Half-time score | 1-1 | ||
| Attendance | 11,143 | ||
| Scorers (minutes) | Richard Cadette (29), Colin McDonald (75). | ||
| Team | 1 | Tony Parks | |
| 2 | David Weir | ||
| 3 | Jamie McGowan | ||
| 4 | Neil Oliver | ||
| 5 | Joe McLaughlin | ||
| 6 | Scott Mackenzie | ||
| 7 | Eddie May | ||
| 8 | Steve Fulton | ||
| 9 | Richard Cadette | ||
| 10 | Brian Rice | ||
| 11 | Colin McDonald | ||
| Substitutes | 12 | Ian McCall (Unused) | |
| 14 | John McStay replaced Brian Rice | ||
| 15 | Gary McGlynn (Unused) | ||
