Match Details
Match Facts
| Bell's Scottish League Premier Division Match 3 | |||
|---|---|---|---|
| Opponents | RANGERS | ![]() | |
| Date | Saturday 16th September 1995 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 0-2 | ||
| Half-time score | 0-1 | ||
| Attendance | 11,445 | ||
| Team | 1 | Tony Parks | |
| 2 | John Clark | ||
| 3 | Neil Oliver | ||
| 4 | David Weir | ||
| 5 | Jamie McGowan | ||
| 6 | Scott Mackenzie | ||
| 7 | Steve Kirk | ||
| 8 | Derek Ferguson | ||
| 9 | Colin McDonald | ||
| 10 | Maurice Johnston | ||
| 11 | David Elliot | ||
| Substitutes | 12 | Steve Fulton replaced Neil Oliver | |
| 14 | Nicky Henderson replaced Colin McDonald | ||
| 15 | Neil Inglis (Unused) | ||

