Match Details
Match Facts
| Scottish League Division One Match 5 | |||
|---|---|---|---|
| Opponents | GREENOCK MORTON | ![]() | |
| Date | Saturday 7th September 1929 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 3-0 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorers (minutes) | Evelyn Morrison (), Evelyn Morrison (), Hugh Hamill (). | ||
| Team | 1 | Tom Ferguson | |
| 2 | William Hume | ||
| 3 | Thomas Gilroy | ||
| 4 | John Muir | ||
| 5 | Hugh McGinnigle | ||
| 6 | John Hutchison | ||
| 7 | Mitchell McGregor | ||
| 8 | Peter Miller | ||
| 9 | Evelyn Morrison | ||
| 10 | Hugh Hamill | ||
| 11 | Willie Gall | ||
