Match Details
Match Facts
| Scottish League Division One Match 5 | |||
|---|---|---|---|
| Opponents | Cowdenbeath | ![]() | |
| Date | Saturday 6th September 1930 | ||
| Venue | Central Park, Cowdenbeath | ||
| Full-time score | 0-3 | ||
| Half-time score | - | ||
| Attendance | |||
| Team | 1 | Tom Ferguson | |
| 2 | William Hume | ||
| 3 | James Mackrell | ||
| 4 | James Kennedy | ||
| 5 | Hugh Hamill | ||
| 6 | Edward Weir | ||
| 7 | Mitchell McGregor | ||
| 8 | John Stevenson | ||
| 9 | James Dyet | ||
| 10 | John Hutchison | ||
| 11 | Willie Gall | ||
