Match Details
Match Facts
| Scottish League Cup Section B | |||
|---|---|---|---|
| Opponents | East Fife | ![]()  | |
| Date | Wednesday 27th August 1952 | ||
| Venue | Bayview Park, Methil | ||
| Full-time score | 1-4 | ||
| Half-time score | 0-2 | ||
| Attendance | 12,000 | ||
| Scorer (minutes) | Jimmy Brown (85). | ||
| Team | 1 | Walter Scott | |
| 2 | Joe McDonald | ||
| 3 | Ian Rae | ||
| 4 | Jimmy Gallacher | ||
| 5 | Jock Wilson | ||
| 6 | Ralph McKenzie | ||
| 7 | Jimmy Delaney | ||
| 8 | Willie Dunlop | ||
| 9 | Angus Plumb | ||
| 10 | Bobby Morrison | ||
| 11 | Jimmy Brown | ||
| Referee | Bobby Davidson (Airdrie) | ||

