Match Details
Match Facts
| Scottish League Cup Section 8 | |||
|---|---|---|---|
| Opponents | ALLOA ATHLETIC | ![]() | |
| Date | Saturday 24th August 1974 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 3-0 | ||
| Half-time score | 2-0 | ||
| Attendance | 2,500 | ||
| Scorers (minutes) | Wilson Hoggan (8), Wilson Hoggan (28), Wilson Hoggan (64). | ||
| Team | 1 | Ally Donaldson | |
| 2 | Stewart Kennedy | ||
| 3 | Jim Cameron | ||
| 4 | John Markie | ||
| 5 | George Gibson | ||
| 6 | Davie Whiteford | ||
| 7 | Wilson Hoggan | ||
| 8 | Jim Shirra | ||
| 9 | Jim Fowler | ||
| 10 | Charlie Smith | ||
| 11 | Stewart Wheatley | ||
| Substitutes | 12 | Tom McLeod (Unused) | |
| 14 | Ian Harley (Unused) | ||
| Referee | J Gordon (Newport-on-Tay) | ||

