Match Details
Match Facts
| Fine Fare Scottish League Premier Division Match 5 | |||
|---|---|---|---|
| Opponents | Motherwell | ![]() | |
| Date | Saturday 29th August 1987 | ||
| Venue | Fir Park, Motherwell | ||
| Full-time score | 2-1 | ||
| Half-time score | 0-1 | ||
| Attendance | 3,132 | ||
| Scorers (minutes) | Ken Eadie (50), Ken Eadie (54). | ||
| Team | 1 | Gordon Marshall | |
| 2 | Ian MacLeod | ||
| 3 | Sammy Conn | ||
| 4 | Hugh Hill | ||
| 5 | Stuart Burgess | ||
| 6 | Jim Dempsey | ||
| 7 | Jimmy Gilmour | ||
| 8 | Crawford Baptie | ||
| 9 | Ken Eadie | ||
| 10 | Andy Nicol | ||
| 11 | Derek McWilliams | ||
| Substitutes | 12 | Roddie Manley replaced Sammy Conn | |
| 14 | John McCormack replaced Crawford Baptie | ||

