Match Details
Match Facts
| Bell's Scottish League Premier Division Match 5 | |||
|---|---|---|---|
| Opponents | RANGERS | ![]() | |
| Date | Saturday 17th September 1994 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 0-2 | ||
| Half-time score | 0-1 | ||
| Attendance | 12,778 | ||
| Team | 1 | Billy Lamont | |
| 2 | David Weir (Sent Off) | ||
| 3 | Neil Oliver | ||
| 4 | John Clark | ||
| 5 | Joe McLaughlin | ||
| 6 | Scott Mackenzie | ||
| 7 | Eddie May | ||
| 8 | Steve Fulton (Sent Off) | ||
| 9 | Richard Cadette | ||
| 10 | Brian Rice | ||
| 11 | Colin McDonald | ||
| Substitutes | 12 | Jamie McGowan replaced Neil Oliver | |
| 14 | Frank McAvennie replaced Colin McDonald | ||
| 15 | [Jamie Pickens] (Unused) | ||

