Match Details
Match Facts
| Bell's Scottish League Premier Division Match 5 | |||
|---|---|---|---|
| Opponents | Partick Thistle | ![]() | |
| Date | Saturday 30th September 1995 | ||
| Venue | Firhill Park, Glasgow | ||
| Full-time score | 1-1 | ||
| Half-time score | 0-0 | ||
| Attendance | 4,078 | ||
| Scorer (minutes) | Maurice Johnston (56pen). | ||
| Team | 1 | Tony Parks | |
| 2 | John Clark | ||
| 3 | Jamie McGowan | ||
| 4 | Scott Mackenzie | ||
| 5 | David Weir | ||
| 6 | Steve Fulton | ||
| 7 | Steve Kirk | ||
| 8 | Derek Ferguson | ||
| 9 | Paul McGrillen | ||
| 10 | Maurice Johnston | ||
| 11 | David Elliot | ||
| Substitutes | 12 | Brian Rice replaced Paul McGrillen | |
| 14 | Colin McDonald replaced Tony Parks | ||
| 15 | Joe McLaughlin (Unused) | ||

