Match Details
Match Facts
| Scottish League Cup Section 2 | |||
|---|---|---|---|
| Opponents | ABERDEEN | ![]() | |
| Date | Wednesday 1st September 1971 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 3-1 | ||
| Half-time score | 0-1 | ||
| Attendance | 11,865 | ||
| Scorers (minutes) | John McLaughlin (46), Alex Ferguson (60), Alex Ferguson (65). | ||
| Team | 1 | Stuart Rennie | |
| 2 | Mervyn Jones | ||
| 3 | John McLaughlin | ||
| 4 | John Markie | ||
| 5 | George Miller | ||
| 6 | Jim Shirra | ||
| 7 | Wilson Hoggan | ||
| 8 | Jimmy Jack | ||
| 9 | Tom Young | ||
| 10 | Alex Ferguson | ||
| 11 | Denis Setterington | ||
| Substitutes | 12 | George Gibson replaced Jimmy Jack | |
| Referee | T Marshall (Glasgow) | ||
