Match Details
Match Facts
| Scottish League First Division Match 6 | |||
|---|---|---|---|
| Opponents | MOTHERWELL | ![]() | |
| Date | Saturday 15th September 1984 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 0-3 | ||
| Half-time score | 0-1 | ||
| Attendance | |||
| Team | 1 | George Watson | |
| 2 | John McCormack | ||
| 3 | Gordon Fraser | ||
| 4 | Jim Dempsey | ||
| 5 | Brian Irvine | ||
| 6 | Brian Kemp | ||
| 7 | Kevin McAllister | ||
| 8 | Bobby McCulley | ||
| 9 | Gerry McCoy | ||
| 10 | David Bell | ||
| 11 | Gordon Wilson | ||
| Substitutes | 12 | Peter Houston replaced Brian Kemp | |
| 14 | Albert Burnett (Unused) | ||

