Match Details
Match Facts
| Bell's Scottish League Premier Division Match 6 | |||
|---|---|---|---|
| Opponents | Dundee United |  | |
| Date | Saturday 24th September 1994 | ||
| Venue | Tannadice Park, Dundee | ||
| Full-time score | 0-1 | ||
| Half-time score | 0-0 | ||
| Attendance | 6,899 | ||
| Team | 1 | Tony Parks | |
| 2 | David Weir | ||
| 3 | Neil Oliver | ||
| 4 | John Clark | ||
| 5 | Joe McLaughlin | ||
| 6 | Scott Mackenzie | ||
| 7 | Eddie May | ||
| 8 | Steve Fulton | ||
| 9 | Richard Cadette | ||
| 10 | Brian Rice | ||
| 11 | Colin McDonald | ||
| Substitutes | 12 | Jamie McGowan (Unused) | |
| 14 | Nicky Henderson replaced Scott Mackenzie | ||
| 15 | Billy Lamont (Unused) | ||
