Match Details
Match Facts
| Scottish League Southern Division Match 7 | |||
|---|---|---|---|
| Opponents | Rangers | ![]() | |
| Date | Saturday 20th September 1941 | ||
| Venue | Ibrox Park, Glasgow | ||
| Full-time score | 2-5 | ||
| Half-time score | 1-2 | ||
| Attendance | 10,000 | ||
| Scorers (minutes) | Alex Stewart (1), Alex Stewart (66). | ||
| Team | 1 | Gilbert McKie | |
| 2 | Bob Shankly | ||
| 3 | Charles Scrimshaw | ||
| 4 | Harry Rice | ||
| 5 | James Roughead | ||
| 6 | Hugh Murray | ||
| 7 | Alex Carruthers | ||
| 8 | Bobby Keyes | ||
| 9 | Ted Widdowfield | ||
| 10 | Bobby Campbell | ||
| 11 | Alex Stewart | ||
| Referee | R Calder (Rutherglen) | ||
