Match Details
Match Facts
| Scottish League Division A Match 7 | |||
|---|---|---|---|
| Opponents | Motherwell | ![]() | |
| Date | Saturday 21st October 1950 | ||
| Venue | Fir Park, Motherwell | ||
| Full-time score | 0-4 | ||
| Half-time score | - | ||
| Attendance | |||
| Team | 1 | George Nicol | |
| 2 | Jimmy McPhie | ||
| 3 | Jock Wilson | ||
| 4 | John Wardlaw | ||
| 5 | Bob Henderson | ||
| 6 | Jimmy Gallacher | ||
| 7 | Willie Morrison | ||
| 8 | Jimmy Lennon | ||
| 9 | Jimmy McColl | ||
| 10 | Archie Wright | ||
| 11 | Jimmy Brown | ||

