Match Details
Match Facts
| Scottish League Cup First Round (First Leg) | |||
|---|---|---|---|
| Opponents | Albion Rovers | ![]()  | |
| Date | Monday 2nd September 1974 | ||
| Venue | Cliftonhill Park, Coatbridge | ||
| Full-time score | 2-1 | ||
| Half-time score | 0-1 | ||
| Attendance | 1,500 | ||
| Scorers (minutes) | Jim Shirra (56), John Markie (70). | ||
| Team | 1 | Ally Donaldson | |
| 2 | Stewart Kennedy | ||
| 3 | Jim Cameron | ||
| 4 | John Markie | ||
| 5 | George Gibson | ||
| 6 | Davie Whiteford | ||
| 7 | Wilson Hoggan | ||
| 8 | Jim Shirra | ||
| 9 | Jim Fowler | ||
| 10 | Charlie Smith | ||
| 11 | Stewart Wheatley | ||
| Substitutes | 12 | Kirkie Lawson replaced Charlie Smith | |
| 14 | Tom McLeod (Unused) | ||
| Referee | E Pringle (Edinburgh) | ||

