Match Details
Match Facts
| Scottish League Division One Match 8 | |||
|---|---|---|---|
| Opponents | MOTHERWELL | ![]() | |
| Date | Saturday 17th September 1932 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 2-2 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorers (minutes) | James Dougal (), James Dougal (). | ||
| Team | 1 | Charlie Thomson | |
| 2 | John Richardson | ||
| 3 | Hugh Hamill | ||
| 4 | Tom Batchelor | ||
| 5 | Alex Low | ||
| 6 | Stephen Murray | ||
| 7 | James Dougal | ||
| 8 | James Thompson | ||
| 9 | John Calder | ||
| 10 | John Hutchison | ||
| 11 | George Radcliffe | ||

